To date, I can't understand WHY anyone puts on fragrance to go OUT in public. It isn't as though it is necessary. It isn't as though anyone would be NAKED and traipsing around flaunting their cute little bodies in public if they DON'T wear perfume or fragrance. Many people actually have it in their minds that they would be naked without it.
Unfortunately, with that state of mind, each time someone ventures into public, another MCS sufferer SUFFERS for it. We can't go to the movies, no theatre, no dancing, no dinner out.... think about that. Perfume wearers are JAILERS and the MCS sufferer is behind the steel bars of their homes.
There are articles on line and in hard copy outlining the toxic nature of perfumes and the ingredients you don't pay attention to. http://www.rodalenews.com/perfume-ingredients
http://www.scientificamerican.com/article.cfm?id=toxic-perfumes-and-colognes
or, if you still have doubts as to what I am trying to get across, how about DAVID SUZUKI @
http://davidsuzuki.org/issues/health/science/toxics/fragrance-and-parfum/
or how about?
http://www.naturallifemagazine.com/0210/perfume.htm
I can't see it being common for anyone to want to intentionally hurt another person and yet, when it comes to the toxicity in products all good scents flies out of sight. (Pun intended).
Use the available websites and find out the FRAGRANCE TOXICITY of what you are wearing in public, please. Anything above a O for fragrance is toxic to MCS sufferers. More than 12.6% of the US population and GROWING.
There ARE websites on line who's purpose is to inform the public of the ingredients NOT listed on the labels. http://www.ewg.org/skindeep/ is just one of them.
You want to look at the HAZARD rating. For example, 10 is the HIGHEST score...
I copied and QUOTE from the EWG website, TWO examples, one men and one women:
CHECK OUT THE RATING FOR FRAGRANCE. CHECK OUT the FACT that you are wearing toxins that affect Organ system toxicity (non-reproductive), lungs, eyes and even SKIN.
CALVIN KLEIN OBESSION MEN EAU DE TOILETTE (2007 formulation) the OVERALL HAZARD is rated a 10!
Ingredient Concerns
Ingredient | Concerns | Score |
---|---|---|
FRAGRANCE | Ecotoxicology, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Miscellaneous, Organ system toxicity (non-reproductive) | |
OXYBENZONE BENZOPHENONE-3 (Active Ingredient) | Enhanced skin absorption, Biochemical or cellular level changes, Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Persistence and bioaccumulation, Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
OCTINOXATE ETHYLHEXYL METHOXYCINNAMATE (Active Ingredient) | Enhanced skin absorption, Biochemical or cellular level changes, Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Persistence and bioaccumulation | |
EXT D&C VIOLET 2 | Cancer, Allergies/immunotoxicity, Use restrictions | |
BHT | Cancer, Developmental/reproductive toxicity, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Organ system toxicity (non-reproductive) | |
TARTRAZINE FDC YELLOW #5 | Organ system toxicity (non-reproductive), Persistence and bioaccumulation, Use restrictions | |
ALCOHOL DENATURED | Enhanced skin absorption, Cancer, Developmental/reproductive toxicity, Multiple, additive exposure sources, Organ system toxicity (non-reproductive) | |
PONCEAU SX FDC RED #4 | Use restrictions | |
OCTISALATE ETHYLHEXYL SALICYLATE (Active Ingredient) | Enhanced skin absorption, Ecotoxicology, Allergies/immunotoxicity, Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
PROPYLENE GLYCOL | Enhanced skin absorption, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Organ system toxicity (non-reproductive), Use restrictions | |
AVOBENZONE BUTYL METHOXYDIBENZOYLMETHANE (Active Ingredient) | Cancer, Allergies/immunotoxicity, Contamination concerns (BENZOIC ACID, 4-T-BUTYLBENZOIC ACID, BENZALDEHYDE, P-ANISIC ACID, ACETOPHENONE, DIBENZOYLMETHANE), Use restrictions (meets restrictions and warnings based on EWG review of company data) |
How about one for WOMEN?
VICTORIA'S SECRET BBV DAILY BODY CARE COMFORT BODY MIST (2007 formulation)
Ingredient Concerns
Ingredient | Concerns | Score |
---|---|---|
FRAGRANCE | Ecotoxicology, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Miscellaneous, Organ system toxicity (non-reproductive) | |
OCTINOXATE ETHYLHEXYL METHOXYCINNAMATE (Active Ingredient) | Enhanced skin absorption, Biochemical or cellular level changes, Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Persistence and bioaccumulation | |
BHT | Cancer, Developmental/reproductive toxicity, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Organ system toxicity (non-reproductive) | |
ALCOHOL DENATURED | Enhanced skin absorption, Cancer, Developmental/reproductive toxicity, Multiple, additive exposure sources, Organ system toxicity (non-reproductive) | |
OCTISALATE ETHYLHEXYL SALICYLATE (Active Ingredient) | Enhanced skin absorption, Ecotoxicology, Allergies/immunotoxicity, Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
PROPYLENE GLYCOL | Enhanced skin absorption, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Organ system toxicity (non-reproductive), Use restrictions | |
AVOBENZONE BUTYL METHOXYDIBENZOYLMETHANE (Active Ingredient) | Cancer, Allergies/immunotoxicity, Contamination concerns (BENZOIC ACID, 4-T-BUTYLBENZOIC ACID, BENZALDEHYDE, P-ANISIC ACID, ACETOPHENONE, DIBENZOYLMETHANE), Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT ALOE BARBADENSIS LEAF EXTRACT | Use restrictions | |
CHAMOMILLA RECUTITA (MATRICARIA) LEAF EXTRACT CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | None Identified |
No comments:
Post a Comment